Property Attributes
- ID#4393923
- TypeSingle Family
- Listing Status Contingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMadison Park
- Zip28210
- StyleRanch,Transitional
- Year Built1960
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.28 Acres
Data Source:
Canopy MLS
Property Description
Roof was replaced in 2025 and HVAC in 2020. Welcome Home to this beautifully renovated all-brick ranch in Madison Park; one of the area's most sought after neighborhoods. Situated on a large, level lot, this move-in ready home offers 3 spacious bedrooms and 2 completely updated full baths blending timeless charm with modern style. The stunning Chef's kitchen has been completely remodeled and features quality finishes, abundant cabinetry, and ample workspace for cooking as well as entertaining.Enjoy the fresh feel of all new flooring, paint, kitchen and baths through out the home. With its desirable location, extensive updates and generous yard space, this is a rare property opportunity in Madison Park that you wont want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Mecklenburg Elementary School | Alexander Graham Middle School | Myers Park High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $675,000 |
| 7/10/2026 | 2$665,000 |
| 7/30/2026 | 3$650,000 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Self Cleaning Oven |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Transitional |
| Construction Materials | Brick Full |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 171-117-03 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Madison Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | Woodlawn Road East to Right on South Blvd,Left on Seneca Place,Right on Seacroft Road,House on Left |
| High School | Myers Park |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pinewood Mecklenburg |
| Middle/Junior High School | Alexander Graham |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 526800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Pantry |
|---|---|
| Flooring | Laminate,Hardwood |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1700 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1700 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 79x175x93x132 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
