Property Attributes
- ID#4383321
- TypeLot-Land
- Listing Status Active
- CountyLANCASTER
- CityFort Mill
- AreaLancaster County
- NeighborhoodFarrington
- Zip29707
- StyleLot
- Price$ 375,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.92 Acres
Data Source:
Canopy MLS
Property Description
This nearly 1 acre lot is ready to build on and is located in a highly desired, beautiful gated community located just a few minutes from Ballantyne, but with the advantage of being in South Carolina. Build your 3500+ square foot house on this gorgeous lot with plenty of trees for privacy. Previous owner had planned to build with Grand Living Homes and the current owner planned on building with them. This is the last lot available in this community. The builder stated that this lot could be a crawl space or a basement depending on where you want to place the house and if you want to add a pool in the future will also determine if it would be a crawlspace or a basement. ARC must approve all building plans. Seller is related to listing agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Harrisburg Elementary School | Indian Land Middle School | Indian Land High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $450,000 |
| 6/27/2026 | 5$430,000 |
| 7/8/2026 | 8$399,000 |
| 8/29/2026 | 7$375,000 |
General Features
| Sewer | Septic Needed |
|---|---|
| Zoning | LDR |
| HOA Fee | 1470 |
| Property Subtype | Lot |
| Parcel Number | 0002J-0A-041.00 |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| Property Type | Land |
| HOA | Yes |
| Subdivision Name | Farrington |
| Possible Use | Residential |
| Directions | From 485 take exit 65B South Towards Polk St. Continue on Lancaster Highway. Turn right on Dorman Road and continue straight through the traffic circle. Continue straight on Harrisburg Rd. Turn right |
| High School | Indian Land |
| City | Fort Mill |
| Association Name | Kuester |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Harrisburg |
| Middle/Junior High School | Indian Land |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Restrictions | Architectural Review,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
| Tax Assessed Value | 100000 |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | County Water,Tap Fee Required |
| Lot Size Area | 0.92 |
| Lot Dimensions | 129x321x131x298 |
| Road Surface Type | Concrete |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Canopy MLS® Copyright ©2026 All rights reserved.